Income and Poverty in the United States: 2017 Median household income was $61,372 in 2017
Average Median household income for the first 70 veterans on this list was $55,164.89, slightly more than 10% less than the overall average.
| median household income | Name | home city | Population | Murder rates |
| $41,560 | ABAD, ROBERTO | Bell Gardens, Ca. | 42,747 | 0/8/18.8 |
| $60,879 | ACEVEDO, JOSEPH | Bronx, NY, NY | 8,622,698 | 3.4/4/7.3 |
| $38,158 | ACEVEDOAPONTE, RAMON ANTONIO | Watertown, NY | 25,687 | 0/4.3/11.4 |
| $40,237 | ACKLIN, MICHAEL DEWAYNE II | Louisville, Ky. | 262,764 | 10-20? |
| $79,222 | ACOSTA, GENARO | Fair Oaks, Ca. | 30,912 | average |
| $40,080 | ACOSTA, STEVEN | Calexico Ca. | 40,351 | 0/1.2/7.7 |
| $47,187 | ADAIR, JAMES LEE | Carthage, Tx. | 6,581 | 0/1.1/15.2 |
| $101,628 | ADAMOUSKI, JAMES FRANCIS | Springfield, Va. | 30,484 | Safer than 54% of U.S. Cities |
| $56,823 | ADAMS, ALGERNON | Aiken SC | 30,721 | 0/6.8/23.4 |
| 10:$46,764 | ADAMS, BRANDON EDWIN | Hollidaysburg Pa. | 5,767 | 0/1.5/18.1 |
| $58,526 | ADAMS, BRENT ALLEN | West View Pa. | 6,602 | 0 |
| $46,261 | ADAMS, CLARENCE III | Richmond Va. | 227,032 | 15.5/23/43 |
| $66,892 | ADAMS, LEONARD WADE | Mooresville NC | 37,820 | 0/1.4/5.9 |
| $66,892 | ADAMS, MARK PHILLIP | Mooresville NC | 37,820 | 0/1.4/5.9 |
| $86,822 | ADAMS, MICHAEL ROBERT | Seattle Wash. | 724,745 | 2.7/3.6/5.1 |
| $40,047 | ADAMS, MICHAEL SCOTT | Spartanburg SC | 37,498 | 5.3/12.9/28.1 |
| $43,839 | ADAMS, ROGER LEEROY JR | home city | 72,447 | 0/4.2/10.3 |
| $77,236 | ADAMS, SHAWN GALEN | Dixon Ca. | 20,202 | 0/2.5/11.9 |
| $64,376 | ADAMS, THOMAS MULLEN | La Mesa Ca | 60,021 | 0/2/5.6 |
| 20:$86,734 | ADCOCK, SHANE TIMOTHY | Mechanicsville Va. | 36,348 | near average crime |
| $45,962 | ADDISON, JAMAAL RASHARD | Conyers Ga. | 16,015 | 0/7/29.1 |
| $32,939 | ADKINS, DUSTIN MATTHEW | Finger Tenn | 292 | The overall crime rate 101% higher than national average. |
| $62,058 | ADLE, PATRICK RYAN | Bel Air Md. | 10,037 | 0/1.9/10.1 |
| $50,456 | ADLESPERGER, CHRISTOPHER SCOTT | Albuquerque NM | 558,545 | 6.3/8.9/12.5 |
| $59,963 | AGAMI, DANIEL JAY | home city | 61,10 | 0/1.3/5 |
| $97,132 | AGNO, RANDY SUYAT | Pearl City HI | 47,698 | violent crime is 8.3. US average is 22.7 |
| $49,525 | AGUILAR, ANDRES JR | Victoria Tx. | 67,106 | 1.5/4.4/11.1 |
| $59,154 | AGUIRRE, ANTHONY | Channelview Tx | 38,289 | 52% higher than the national average |
| $50,675 | AGUIRRE, NATHANIEL AARON | Dallas Tx. | 1,341,075 | 9.1/12.5/16.4 |
| 30:$89,118 | AHEARN, JAMES MICHAEL | Concord Ca. | 129,783 | 0/2.5/5.7 |
| $45,235 | AHLQUIST, CLINTON WAYNE | Creede Co | 403 | 42% higher than the national average |
| $96,714 | AILES, JERAMY ALAN | Gilroy Ca. | 57,664 | 0/1.6/6 |
| $36,410 | AITKEN, TRISTAN NEIL | Savannah Ga. | 145,862 | 11.6 |
| $52,404 | AKERS, SPENCER CLARK | Traverse City Mich | 15,515 | 0/2.3/7.1 |
| $50,456 | AKIN, JAMES CHRISTOPHER | Albuquerque NM | 558,545 | 6.3/8.9/12.5 |
| $60,879 | AKINTADE, SEGUN FREDERICK | Brooklyn, NY, NY | 8,622,698 | 3.4/4/7.3 |
| $53,605 | ALANIZ, PAUL CHRISTOPHER | Corpus Christi Tx. | 325,605 | 2.8/5.8/8.5 |
| $40,066 | ALARCON, IVAN VARGAS | Jerome Id | 11,636 | 0/2.4/22.4 |
| $55,295 | ALBRAK, OMAR MOHAMMED JR | Chicago Ill | 2,716,450 | 15.1/17.8/24.1 |
| 40:$69,767 | ALBRECHT, JESSE BRYON | Hager City Wi | 338 | 27% lower than the national average |
| $60,879 | ALCANTARA, JUAN MARIEL | New York, NY | 8,622,698 | 3.4/4/7.3 |
| $110,491 | ALCOZER, CHRISTOPHER MICHAEL | Elmhurst Ill | 46,662 | 0/0.8/6.5 |
| $26,601 | ALDAY, ZACHARY MATHEW | Donalsonville Ga. | 2,539 | 0/2.8/37.2 |
| $67,765 | ALDRICH, NICKALOUS NEIL | Austin Tx. | 950,715 | 2.8/3.4/4.8 |
| $35,246 | ALEX, EUGENE HENRY ELI | Bay City Mich | 33,188 | 0/2.2/8.9 |
| $43,425 | ALEXANDER, GEORGE THOMAS JR | Clanton Al | 8,756 | 0/4.8/23.8 |
| $81,562 | ALEXANDER, MATTHEW LEE | Gretna Neb | 5,062 | 35% lower than the national average |
| $40,627 | ALEXEEV, ALEXANDRE ALEXANDROVICH | Wilmington, Ca. | 53,815 | 5% higher than the national average |
| $46,543 | ALFONSO, CARLO ESCOTO | Spokane Wash | 217,108 | 1.9/4.7/6.5 |
| 50:$38,714 | ALFORD, MARCUS RAY SR | Knoxville Tenn | 187,347 | 6.5/10.95/17.6 |
| $36,250 | ALGER, TRACY LYNN | New Auburn, Wisc | 548 | violent crime is 8.2. (The US average is 22.7) property crime is 21.5. (The US average is 35.4) |
| $52,654 | ALGRIM, WILSON ANDREW | Howell Mich | 9,524 | 0 |
| $60,879 | ACEVEDO, JOSEPH | Flushing, Queens, NY, NY | 8,622,698 | 3.4/4/7.3 |
| $25,669 | ALICEA RIVERA, RAFAEL ANGEL | Bayamón, Puerto Rico | 170,245 | Crime high or very high? |
| $46,023 | ALLBAUGH, JEREMY DAVID | Luther Okla | 1,694 | 0 |
| $44,106 | ALLCOTT, JACOB HAMILTON | Caldwell Id | 54,660 | 0/1.6/8.9 |
| $40,925 | ALLEMAN, MICHEAL BOYD | Logan Utah | 51,115 | 0/0.9/2.1 |
| $80,973 | ALLEN, AARON MICHAEL | Buellton Ca | 5,135 | 0/3.51/26.5 |
| $63,783 | ALLEN, CHAD MICHAEL | Maple Lake Minn | 2,125 | 58% lower than the national average |
| 60:$65,079 | ALLEN, CHARLES DONALD | Wasilla-Ak | 10,151 | 0/2.73/12.5 |
| $55,014 | ALLEN, HOWARD PAUL | Mesa Ariz | 496,401 | 2.8/4.1/6.4 |
| $60,518 | ALLEN, JOHN EDWARD | Palmdale Ca | 157,519 | 2.5/5.8/11.4 |
| $66,048 | ALLEN, LONNIE CALVIN JR | Bellevue Neb | 53,424 | 0/1.5/7.5 |
| $49,550 | ALLEN, LOUIS EDWIN | Milford Pa | 979 | 0 |
| $37,226 | ALLEN, RONALD DEAN JR | Mitchell Ind | 4,261 | 15% lower than the national average |
| $24,540 | ALLEN, TERRENCE PATRICK | Camden NJ | 74,532 | 40.0/54.8/86.3 |
| $30,722 | ALLERS, WILLIAM ALVIN III | Leitchfield Ky | 6,889 | 0 |
| $45,281 | ALLGOOD, BRIAN DUANE | Altus Okla | 18,849 | 4.9/2.4/10.7 |
| $52,098 | ALLISON, GLENN RICHARD | Pittsfield Ma | 42,591 | 0/4.0/9.4 |
| 70:$24,375 | ALLMAN, DANIEL JOSEPH II | Canon Ga | 804 | 2016-8:0 |
| $ | name | home city | population | murder rates |
No comments:
Post a Comment